MHI AVANTI 2.5KW SRC25ZSA-W
Product code:
AC3071/O
Manufacturer code
SRC25ZSAW
Product Group : | High Wall |
---|
General Information
Product Group : | High Wall |
---|---|
Condensate Water Pump Provided : | No |
Pre-Equipped Wifi : | No |
Additional Info
Family : | MHI Avanti Plus |
---|---|
Indoor/ Outdoor/ Other : | Outdoor |
Indoor Units Connectable (Quantity) : | 1 |
Single Split / Multi Split : | Single Split |
Capacity
Cooling Capacity : | 2.5 kW |
---|---|
Cooling Capacity (Min/Max) : | 0.9/3.8 kW |
Cooling Capacity (Min/Rated/Max) : | 0.9/2.5/3.8 kW |
Heating Capacity : | 3.2 kW |
Heating Capacity (Min/Rated/Max) : | 0.8/3.2/6.0 kW |
Heating Capacity Min/Max : | 0.8/6.0 kW |
Connections
Pipe Diameter Gas Side : | 9.52 mm |
---|---|
Pipe Diameter Liquid Side : | 6.35 mm |
Description
Short Description : | MHI AVANTI 2.5KW SRC25ZSA-W Outdoor |
---|
Electrical
Max Current : | 9.0 A |
---|---|
Power Consumption Cooling : | 0.44 kW |
Power Consumption Heating : | 0.59 kW |
Power Input (Heating/Cooling) : | 0.59/0.44 kW |
Power Supply : | 230/1/50 V/Ph/Hz |
Voltage : | 230 V |
Voltage 50Hz : | 230 V |
Energy Efficiency/Performance
COP : | 5.42 |
---|---|
EER : | 5.68 |
Energy Label (Cooling) : | 4.5 Average |
Energy Label (Heating) : | 4.0 Average |
Heating Capacity R32
R32 Heating Capacity Max : | 6.0 kW |
---|---|
R32 Heating Capacity Min : | 0.8 kW |
R32 Heating Capacity Rated : | 3.2 kW |
Measurements
Depth : | 290 mm |
---|---|
Height : | 640 mm |
Net Weight : | 43 kg |
Weight : | 43 kg |
Width : | 871 mm |
Pipes
Chargeless Piping Length : | 15 m |
---|---|
Max Height Difference : | 15 m |
Max Height Difference (Outdoor is Higher/Lower) : | 15 m |
Max Pipe Length Without Additional Refrigerant : | 15 m |
Max Piping Length : | 25 m |
Power Input R32
R32 Power Input Rated Cooling : | 0.44 kW |
---|---|
R32 Power Input Rated Heating : | 0.59 kW |
Refrigerant
Refrigerant : | R32 |
---|---|
Refrigerant Amount : | 1.2 kg |
Refrigerant Charge : | 1.2 kg |
Refrigerant Pipe Size : | 6.35x9.52 mm |
Refrigerant precharged up to : | 15 m |
Sound Power/Pressure
Sound Power Level : | 57 dB(A) |
---|
Product information
MHI AVANTI 2.5KW SRC25ZSA-W Outdoor
File name | Extension | Size |
---|---|---|
Brochures | 6.52 MB |