Gree Weka 2.6kW Out R32

Product code:
AC7322/O
Manufacturer code
GWH09AGCXBK6DNA1AO
Product Group : | High Wall |
---|
General Information
Product Group : | High Wall |
---|
Additional Info
Family : | Gree Weka |
---|---|
Indoor/ Outdoor/ Other : | Outdoor |
Indoor Units Connectable (Quantity) : | 1 |
Single Split / Multi Split : | Single Split |
Capacity
Cooling Capacity : | 2.65 kW |
---|---|
Cooling Capacity (Min/Rated/Max) : | 0.45/2.65/3.70 kW |
Heating Capacity : | 3.20 kW |
Heating Capacity (Min/Rated/Max) : | 1.1/3.2/3.85 kW |
Connections
Liquid Line Connection Size : | 6.35 mm |
---|---|
Pipe Diameter Gas Side : | 9.50 mm |
Pipe Diameter Liquid Side : | 6.35 mm |
Cooling Capacity R32
R32 Cooling Capacity Max : | 3.70 kW |
---|---|
R32 Cooling Capacity Min : | 0.45 kW |
R32 Cooling Capacity Rated : | 2.65 kW |
Description
Short Description : | Gree Weka 2.65 Kw Outdoor R32 |
---|
Electrical
Input (Cooling) : | 0.58 kW |
---|---|
Input (Heating) : | 0.75 kW |
Max Current : | 3.95 A |
Power Consumption Cooling : | 0.58 kW |
Power Consumption Heating : | 0.75 kW |
Power Input (Heating/Cooling) : | 0.58/0.75 kW |
Power Supply : | 220-240/1/50 V/Ph/Hz |
Recommended Fuse : | 10 A |
Voltage : | 230 V |
Voltage 50Hz : | 230 V |
Energy Efficiency/Performance
COP : | 4.27 |
---|---|
EER : | 4.57 |
SCOP : | 4.27 |
SEER : | 4.57 |
Fan
Number Of Fans : | 1 |
---|
Measurements
Depth : | 330 mm |
---|---|
Height : | 555 mm |
Weight : | 26.5 kg |
Width : | 733 mm |
Pipes
Max Height Difference : | 10 m |
---|---|
Max Pipe Length Without Additional Refrigerant : | 10 m |
Max Piping Length : | 15 m |
Pipe Dimension : | 6.35 x 9.50 mm |
Power Input R32
R32 Power Input Rated Cooling : | 0.58 kW |
---|
Refrigerant
Additional Charge : | 16 g/m |
---|---|
Additional Gas Amount : | 16 g/m |
Refrigerant : | R32 |
Refrigerant Amount : | 0.55 kg |
Refrigerant Charge : | 0.65 kg |
Refrigerant Pipe Size : | 1/4-3/8 in |
Refrigerant precharged up to : | 10 m |
Sound Power/Pressure
Sound Pressure Level : | 61 dB(A) |
---|---|
Sound Pressure Level Cooling : | 50 dB(A) |
Sound Pressure Level Heating : | 61 dB(A) |
Temperature
Temperature Range Cooling : | -10 - 50 °C |
---|---|
Temperature Range Heating : | -15 - 24 °C |
Product information
Gree Weka 2.65 Kw Outdoor R32
File name | Extension | Size |
---|---|---|
Technical literature | 6.43 MB |