MHI BRONTE 8KW SRC80ZRA-W
Product code:
AC3076/O
Manufacturer code
SRC80ZRAW
Product Group : | High Wall |
---|
General Information
Product Group : | High Wall |
---|---|
Pre-Equipped Wifi : | No |
Additional Info
Family : | MHI Bronte |
---|---|
Indoor/ Outdoor/ Other : | Outdoor |
Indoor Units Connectable (Quantity) : | 1 |
Single Split / Multi Split : | Single Split |
Capacity
Cooling Capacity : | 8.0 kW |
---|---|
Cooling Capacity (Min/Max) : | 2.3/9.5 kW |
Cooling Capacity (Min/Rated/Max) : | 2.3/8.0/9.5 kW |
Heating Capacity : | 9.0 kW |
Heating Capacity (Min/Rated/Max) : | 2.1/9.0/11.2 kW |
Heating Capacity Min/Max : | 2.1/11.2 kW |
Connections
Pipe Diameter Gas Side : | 15.88 mm |
---|---|
Pipe Diameter Liquid Side : | 6.35 mm |
Cooling Capacity R32
R32 Cooling Capacity Max : | 9.5 kW |
---|---|
R32 Cooling Capacity Min : | 2.3 kW |
R32 Cooling Capacity Rated : | 8.0 kW |
Description
Short Description : | MHI BRONTE 8KW SRC80ZRA-W Outdoor |
---|
Electrical
Input (Cooling) : | 2.22 kW |
---|---|
Input (Heating) : | 2.40 kW |
Max Current : | 17.0 A |
Power Input (Heating/Cooling) : | 2.4/2.22 kW |
Power Supply : | 230/1/50 V/Ph/Hz |
Voltage : | 230 V |
Voltage 50Hz : | 230 V |
Energy Efficiency/Performance
COP : | 3.75 |
---|---|
EER : | 3.60 |
Heating Capacity R32
R32 Heating Capacity Max : | 11.2 kW |
---|---|
R32 Heating Capacity Min : | 2.1 kW |
R32 Heating Capacity Rated : | 9.0 kW |
Measurements
Depth : | 340 mm |
---|---|
Height : | 750 mm |
Net Weight : | 58 kg |
Weight : | 58 kg |
Width : | 968 mm |
Pipes
Chargeless Piping Length : | 15 m |
---|---|
Max Height Difference : | 20 m |
Max Height Difference (Outdoor is Higher/Lower) : | 20 m |
Max Pipe Length Without Additional Refrigerant : | 15 m |
Max Piping Length : | 30 m |
Pipe Dimension : | 6.35 x 15.88 mm |
Power Input R32
R32 Power Input Rated Cooling : | 2.22 kW |
---|---|
R32 Power Input Rated Heating : | 2.40 kW |
Refrigerant
Refrigerant : | R32 |
---|---|
Refrigerant Amount : | 1.6 kg |
Refrigerant Charge : | 1.6 kg |
Refrigerant Pipe Size : | 6.35x15.88 mm |
Sound Power/Pressure
Sound Power Level : | 68 dB(A) |
---|
Product information
MHI BRONTE 8KW SRC80ZRA-W Outdoor
File name | Extension | Size |
---|---|---|
Brochures | 6.52 MB |